πFounding offer: first year free β ends Aug 31
How TokenCapStack Compares
Feature-by-feature comparison against the biggest names in cap table management. Same capabilities, 90% less cost, plus blockchain infrastructure they donβt offer.
β Swipe to compare all platforms β
| Feature | TokenCapStack | Carta | Pulley | AngelList |
|---|---|---|---|---|
| Pricing | ||||
| Annual cost | $200/yr | $2,800β$77,000+ | $1,200β$3,500+ | $1,600β$5,600+ |
| Per-shareholder fees | ||||
| Setup / onboarding fees | ||||
| Feature-gated tiers | ||||
| Core Features | ||||
| Cap table management | ||||
| Shareholder dashboards | ||||
| Multiple share classes | ||||
| Vesting schedules | ||||
| Convertible notes & SAFEs | Roadmap | |||
| Dividend distribution | Roadmap | Add-on | ||
| Unlimited cap table updates | Plan-dependent | Plan-dependent | ||
| Technology | ||||
| Blockchain-secured records | ||||
| Immutable audit trail | ||||
| Tokenized equity | ||||
| Shareholder wallet delivery | $25/transfer | |||
| Insumer ecosystem access | ||||
| Support | ||||
| Dedicated customer success | Premium plans | Premium plans | Premium plans | |
| Fast onboarding | ||||
| Data export (CSV) | ||||
| Cancel anytime | Annual contract | Annual contract | ||
Detailed Head-to-Head Comparisons
vs Carta
The dominant cap table platform β but at a steep price
Compare βvs Pulley
Built for startups, but still $1,200+/year
Compare βvs AngelList
Great for fundraising through AngelList β limited outside that ecosystem
Compare βvs Eqvista
Budget-friendly with a free tier β but no blockchain infrastructure
Compare βReady to Save 90% on Cap Table Management?
All the features you need. Blockchain infrastructure they donβt offer. $200/year.